Your cart is currently empty!
Royal Canin Digest Sensitive Loaf in Sauce Canned Cat Food
OVERVIEW Royal Canin Digest Sensitive Loaf in Sauce Canned Cat Food is for adult cats over one year. PRODUCT DESCRIPTION Cats can be very good at hiding digestive upsets. However, you can find clues in their litter box. Lots of stinky stools could mean your cat has a sensitive stomach and digestive tract. And regular regurgitation […]
Description
OVERVIEW
Royal Canin Digest Sensitive Loaf in Sauce Canned Cat Food is for adult cats over one year.
PRODUCT DESCRIPTION
Cats can be very good at hiding digestive upsets. However, you can find clues in their litter box.
ADVANTAGES
Try pairing with Royal Canin Digestive Care dry cat food for a meal your cat will love.
KEY BENEFITS OF Royal Canin Digest Sensitive Loaf in Sauce Canned Cat Food
Formulated with a precise balance of vitamins and minerals to maintain optimal health and wellness.
INGREDIENTS
Water sufficient for processing, pork by-products, chicken by-products, chicken liver, pork liver, salmon, corn flour, wheat gluten, pork plasma, hydrolyzed chicken liver, powdered cellulose, natural flavors, carrageenan, calcium sulfate, sodium silico aluminate, guar gum, sodium tripolyphosphate, potassium chloride, taurine, choline chloride, vitamins [DL-alpha tocopherol acetate (source of vitamin E), thiamine mononitrate (vitamin B1), niacin supplement, biotin, D-calcium pantothenate, folic acid, pyridoxine hydrochloride (vitamin B6), riboflavin supplement, vitamin B12 supplement, vitamin D3 supplement], trace minerals [zinc oxide, zinc proteinate, ferrous sulfate, copper sulfate, manganous oxide, calcium iodate, sodium selenite].
Calorie Content
This diet contains 774 kcal ME/kg; 66 kcal ME/can on an as fed basis (calculated).
GUARANTEED ANALYSIS
Crude Protein (min) | 7.5% |
Crude Fat (min) | 2.0% |
Crude Fiber (max) | 1.8% |
Moisture (max) | 82.5%. |
FEEDING GUIDE
3 oz (85 g) Can Only
Cat Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 1 1/4 cans (115 g) | 1 3/4 cans (145 g) | 2 cans (175 g) |
6.6 lb (3 kg) | 1 3/4 cans (155 g) | 2 1/4 cans (195 g) | 2 3/4 cans (230 g) |
8.8 lb (4 kg) | 2 1/4 cans (190 g) | 2 3/4 cans (235 g) | 3 1/4 cans (285 g) |
11 lb (5 kg) | 2 1/2 cans (220 g) | 3 1/4 cans (275 g) | 4 cans (335 g) |
13 lb (6 kg) | 3  cans (255 g) | 3 3/4 cans (315 g) | 4 1/2 cans (380 g) |
15 lb (7 kg) | 3 1/4 cans (280 g) | 4 cans (350 g) | 5 cans (420 g) |
18 lb (8 kg) | 3 3/4 cans (310 g) | 4 1/2 cans (385 g) | 5 1/2 cans (465 g) |
20 lb (9 kg) | 4 cans (335 g) | 5 cans (420 g) | 6 cans (505 g) |
22 lb (10 kg) | 4 1/4 cans (365 g) | 5 1/4 cans (455 g) | 6 1/2 cans (545 g) |
5.8 oz (165 g) Can Only
Cat Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4.4 lb (2 kg) | 3/4 can (115 g) | 1 can (145 g) | 1 can (175 g) |
6.6 lb (3 kg) |  (155 g) |  (195 g) |  (230 g) |
8.8 lb (4 kg) |  (190 g) | (235 g) |  (285 g) |
11 lb (5 kg) | 1 1/4 cans (220 g) | 1 3/4 cans (275 g) | 2 cans (335 g) |
13 lb (6 kg) | 1 1/2 cans (255 g) | 2 cans (315 g) | 2 1/4 cans (380 g) |
15 lb (7 kg) | 1 3/4 cans (280 g) | 2 cans (350 g) | 2 1/2 cans (420 g) |
18 lb (8 kg) |  (310 g) |  (385 g) |  (465 g) |
20 lb (9 kg) | 2 cans (335 g) | 2 1/2 cans (420 g) | 3 cans (505 g) |
22 lb (10 kg) | 2 1/4 cans (365 g) | 2 3/4 cans (455 g) | 3 1/4 cans (545 g) |
Additional information
Weight | 158 kg |
---|