PRO PAC Ultimates Large Breed Puppy Chicken And Brown Rice Dry Dog Food
OVERVIEW
PRO PAC Ultimates Large Breed Puppy Chicken And Brown Rice Dry Dog Food is a fresh approach to superpremium nutrition.
COMPOSITION OF PRO PAC Ultimates Large Breed Puppy Chicken And Brown Rice Dry Dog Food
Chicken Meal, Brown Rice, White Rice, Peas, Rice Bran, Chicken Fat (Preserved with Mixed Tocopherols), Whitefish Meal, Beet Pulp, Pea Protein, Flaxseed, Egg, Apples, Blueberries, Carrots, Spinach, Blueberry Fiber, Cranberry Fiber, DL-Methionine, L-Lysine, Taurine, Glucosamine Hydrochloride, Chondroitin Sulfate, Yucca, L-Carnitine, Beta-Carotene, Vitamins, Minerals.
ANALYTICAL CONSTITUENTS:
Protein 26%, Fat 14%, Ash 7,6%, Fiber 5%, Moisture 10%, Sodium 0,3%, Calcium 1%, Phosphorus 0,8%. Kilocalories/kg: 3.510
ADDITIVES (per kg):
Nutritional Additives: Vitamin A 13.800 IU/kg, Vitamin D3 850 IU/kg, Vitamin C 35 mg/kg, Vitamin E (α-tocopherol) 100 IU/kg, Copper (copper sulfate) 19 mg/kg, Omega-6 >3,1%, Omega-3 >0,8%, Methionine 0,6 mg/kg, Lysine 1,3 mg/kg, Taurine 0,05%, L-Carnitine 15 mg/kg, Beta-Carotene 5 mg/kg, Glucosamine Hydrochloride >400 mg/kg, Chondroitin Sulfate >250 mg/kg, Docosahexaenoic Acid (DHA) >0,05%.
FEEDING INSTRUCTIONS:
Use the chart as a guide & adjust as necessary to maintain proper weight. Feeding portion may vary according to age, breed, climate & temperament. Fresh water is essential and should be available at all times.
Grams of PRO PAC® Ultimates™ to Feed Your Puppy Each Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 – 3 Months | ||||||||||
1 – 3 kg | 3 – 5 kg | 5 – 10 kg | 10 – 15 kg | 15 – 20 kg | ||||||
65 – 180 g | 180 – 240 g | 240 – 385 g | 385 – 505 g | 505 – 610 g | ||||||
3 – 4 Months | ||||||||||
3 – 5 kg | 5 – 10 kg | 10 – 15 kg | 15 – 20 kg | |||||||
150 – 215 g | 215 – 340 g | 340 – 445 g | 445 – 540 g | |||||||
5-7 Months | ||||||||||
15 – 20 kg | 20 – 30 kg | 30 – 40 kg | 40 – 50 kg | 50 – 60 kg | ||||||
295 – 360 g | 360 – 470 g | 470 – 570 g | 570 – 665 g | 665 – 750 g | ||||||
8 – 12 Months | ||||||||||
20 – 30 kg | 30 – 40 kg | 40 – 50 kg | 50 – 60 kg | 60 – 70 kg | 70 – 80 kg | |||||
290 – 380 g | 380 – 460 g | 460 – 530 g | 530 – 600 g | 600 – 665 g | 665 – 730 g | |||||
12 – 24 Months | ||||||||||
20 – 30 kg | 30 – 40 kg | 40 – 50 kg | 50 – 60 kg | 60 – 70 kg | 70 – 80 kg | 80 – 100 kg | ||||
260 – 340 g | 340 – 415 g | 415 – 480 g | 480 – 545 g | 545 – 605 g | 605 – 660 g | 660 – 765 g |
Additional information
Weight | 20.00 kg |
---|
Reviews
There are no reviews yet.